Guadalupe, Mexico-Great White Expeditions
Neither words nor photos can convey the sensation that occurs when you catch your first glimpse of a great white shark. When you see a fin slice through the glassy surface in the early morning light, the reason these animals are considered Earth’s apex predator becomes very apparent—once in the cage, the confirmation is complete. With the first slow, deliberate swim-by and direct eye contact that is unquestionably intimidating, the experience is riveting. Some vessels offer submersible cages which drop down to 40'. Surface-level cages allow divers to easily enter and exit, ranging in capacity from 3-5 divers per cage. For photographers, getting great shots couldn't be easier with amazing visibility, impressive subjects, generous open ports for cameras and boats equipped with large camera tables and charging stations.
Guadalupe Island is now a "Biosphere Reserve" and lies 150 miles offshore of the Pacific coast of Mexico. This 22 mile long island is environmentally isolated and is surrounded by deep water and bathed by oceanic currents. The north end of the island reaches an altitude of 4200', high enough to trap clouds on most days and produce dramatic vistas.
Most liveaboards depart from (and return to) Ensenada, Mexico. Bus transfers are provided from San Diego (about 3 hours each way). The Horizon is the only vessel that departs from (and returns to) San Diego. Trips generally run from late August through November. As a general rule air temps from August through mid-October from 80-100F with water temps in the high 70's. By the end of October, air temps drop to mid to low 70's with similar water temps. It is during the latter part of the season when the much larger female great whites start to arrive at the island. We call this the "Time of the Titans".
Cages are attached and easily accessed right off the stern of the boat. All cages are constructed using high-grade materials and state-of-the-art fabrication processes. Air is provided through a "hookah-like" system so no tank is required to be worn in the cage or while climbing in and out of the water leaving more room in the cage.
Requirements
All that is truly required is an adventurous spirit! We do recommend bringing your own mask and at least a 7mm wetsuit with hood but these can also be provided for a minimal cost. Actual dive certification is not required (except for submersible cages) but all cage divers should be comfortable with being underwater for extended periods of time and breathing air from a regulator.
Safety
Cages are state-of-the-art featuring unique external flotation pods allowing more room and comfort inside the cages. Large observation hatches provide optimal photo and video opportunities while remaining securely attached to the vessels and easily accessible at the surface.
Liveaboard Vessels
2012 Great White Expedition Itineraries
| Departure | Vessel | Nights | Cost |
|---|---|---|---|
| 08/03/12 | Nautilus Explorer | 6 nights | $2,550 |
| 08/09/12 | Solmar V | 5 nights | $2,900 |
| 08/14/12 | Solmar V | 5 nights | $2,900 |
| 08/16/12 | Horizon | 6 nights | $3,100 |
| 08/18/12 | Nautilus Explorer (includes San Benitos) |
6 nights | $2,550 |
| 08/19/12 | Solmar V | 5 nights | $2,900 |
| 08/21/12 | Horizon | 6 nights | $3,100 |
| 08/24/12 | Solmar V | 5 nights | $2,900 |
| 08/26/12 | Horizon | 6 nights | $3,100 |
| 08/28/12 | Nautilus Explorer | 6 nights | $2,550 |
| 08/29/12 | Solmar V | 5 nights | $2,900 |
| 08/31/12 | Horizon | 6 nights | $3,100 |
| 09/02/12 | Nautilus Explorer | 6 nights | $2,550 |
| 09/03/12 | Solmar V | 5 nights | $2,900 |
| 09/05/12 | Horizon | 6 nights | $3,100 |
| 09/08/12 | Solmar V | 5 nights | $2,900 |
| 09/10/12 | Horizon | 6 nights | $3,100 |
| 09/12/12 | Nautilus Explorer (includes San Benitos) |
6 nights | $2,550 |
| 09/12/12 | Islander | 6 nights | $2,795 |
| 09/15/12 | Solmar V | 5 nights | $2,900 |
| 09/15/12 | Horizon | 6 nights | $3,100 |
| 09/18/12 | Islander | 6 nights | $2,795 |
| 09/20/12 | Solmar V | 5 nights | $2,900 |
| 09/20/12 | Horizon | 6 nights | $3,100 |
| 09/22/12 | Nautilus Explorer | 6 nights | $2,550 |
| 09/24/12 | Islander | 6 nights | $2,795 |
| 09/25/12 | Solmar V | 5 nights | $2,900 |
| 09/27/12 | Nautilus Explorer | 6 nights | $2,550 |
| 09/30/12 | Solmar V | 5 nights | $2,900 |
| 09/30/12 | Islander | 6 nights | $2,795 |
| 10/02/12 | Nautilus Explorer | 6 nights | $2,550 |
| 10/05/12 | Solmar V | 5 nights | $2,900 |
| 10/06/12 | Islander | 6 nights | $2,795 |
| 10/07/12 | Nautilus Explorer | 6 nights | $2,550 |
| 10/07/12 | Horizon | 6 nights | $3,100 |
| 10/10/12 | Solmar V | 5 nights | $2,900 |
| 10/12/12 | Nautilus Explorer | 6 nights | $2,550 |
| 10/12/12 | Islander | 6 nights | $2,795 |
| 10/12/12 | Horizon | 6 nights | $3,100 |
| 10/15/12 | Solmar V | 5 nights | $2,900 |
| 10/17/12 | Horizon | 6 nights | $3,100 |
| 10/18/12 | Islander | 6 nights | $2,795 |
| 10/20/12 | Solmar V | 5 nights | $2,900 |
| 10/31/12 | Islander | 6 nights | $2,795 |
| 11/06/12 | Islander | 6 nights | $2,795 |

